UPSC Civil Services Examination (CSE/IAS/IPS/IFS) Cut-off Marks are provided for both Prelims and Mains.
| Year | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
| 2011 | 198 | 175 | 165 | 161 | 135 | 124 | 096 |
| 2012 | 209 | 190 | 185 | 181 | 160 | 164 | 111 |
| 2013 | 241 | 222 | 207 | 200 | 199 | 184 | 163 |
| 2014 | 205 | 204 | 182 | 174 | 167 | 113 | 115 |
| 2015 | 107.34 | 106 | 94 | 91.34 | 90.66 | 76.66 | 40 |
| 2016 | 116 | 110.66 | 99.34 | 96 | 75.34 | 72.66 | 40 |
| 2017 | 105.34 | 102.66 | 88.66 | 88.66 | 85.34 | 61.34 | 40 |
| Year | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
| 2018 | 98 | – | 96.66 | 84 | 83.34 | 73.34 | 53.34 | 40 | 45.34 |
| 2019 | 98 | 90 | 95.34 | 82 | 77.34 | 53.34 | 44.66 | 40.66 | 61.34 |
| 2020 | 92.51 | 77.55 | 89.12 | 74.84 | 68.71 | 70.06 | 63.94 | 40.82 | 42.86 |
Notes
| Year | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
| 2013 Main | 564 | 534 | 518 | 510 | 510 | 502 | 410 |
| 2013 Final | 775 | 742 | 719 | 707 | 725 | 718 | 613 |
| 2014 Main | 678 | 631 | 631 | 619 | 609 | 575 | 449 |
| 2014 Final | 889 | 844 | 830 | 811 | 816 | 778 | 713 |
| 2015 Main | 676 | 630 | 622 | 617 | 580 | 627 | 504 |
| 2015 Final | 877 | 834 | 810 | 801 | 802 | 830 | 697 |
| 2016 Main | 787 | 745 | 739 | 730 | 713 | 740 | 545 |
| 2016 Final | 988 | 951 | 937 | 920 | 927 | 951 | 817 |
| 2017 Main | 809 | 770 | 756 | 749 | 734 | 745 | 578 |
| 2017 Final | 1006 | 968 | 944 | 939 | 923 | 948 | 830 |
| Year | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
| 2018 Main | 774 | 732 | 719 | 719 | 711 | 696 | 520 | 460 | |
| 2018 Final | 982 | 938 | 912 | 912 | 899 | 908 | 754 | 718 | |
| 2019 Main | 751 | 696 | 718 | 706 | 699 | 663 | 698 | 374 | 561 |
| 2019 Final | 961 | 909 | 925 | 898 | 893 | 861 | 890 | 653 | 708 |
| 2020 Main | 736 | 687 | 698 | 680 | 682 | 648 | 699 | 425 | 300 |
| 2020 Final | 944 | 897 | 907 | 875 | 876 | 867 | 910 | 675 | 465 |
Notes: